LLM API prices, caching rates and cheaper siblings
The same table the gateway signs receipts with. Each model page shows the prompt-caching break-even and what routing to its cheaper sibling saves.
| Model | Provider | Tier | Input | Cached input | Cache write | Output | Cheaper sibling | Lifecycle |
|---|---|---|---|---|---|---|---|---|
| claude-fable-5-1 | anthropic | frontier | $10 | $0.25 | $12.5 | $50 | claude-opus-5-5 | active |
| claude-fable-5 | anthropic | frontier | $10 | $1 | $12.5 | $50 | claude-opus-5-5 | active |
| claude-opus-5 | anthropic | frontier | $5 | $0.5 | $6.25 | $25 | claude-sonnet-5-5 | active |
| claude-opus-4-8 | anthropic | frontier | $5 | $0.5 | $6.25 | $25 | claude-sonnet-5-5 | active |
| claude-opus-4-7 | anthropic | frontier | $5 | $0.5 | $6.25 | $25 | claude-sonnet-5-5 | active |
| claude-opus-4-6 | anthropic | frontier | $5 | $0.5 | $6.25 | $25 | claude-sonnet-4-6 | active |
| claude-opus-4-5 | anthropic | frontier | $5 | $0.5 | $6.25 | $25 | — | active |
| claude-opus-5-5 | anthropic | frontier | $4 | $0.2 | $5 | $20 | claude-sonnet-5-5 | active |
| claude-sonnet-4-6 | anthropic | mid | $3 | $0.3 | $3.75 | $15 | claude-haiku-4-5 | active |
| claude-sonnet-4-5 | anthropic | mid | $3 | $0.3 | $3.75 | $15 | claude-haiku-4-5 | retires 2026-11-30 → claude-sonnet-5-5 |
| claude-sonnet-5-5 | anthropic | mid | $2 | $0.1 | $2.5 | $10 | claude-haiku-5-5 | active |
| claude-sonnet-5 | anthropic | mid | $2 | $0.2 | $2.5 | $10 | claude-haiku-5-5 | active |
| claude-haiku-4-5 | anthropic | fast | $1 | $0.1 | $1.25 | $5 | — | active |
| claude-haiku-5-5 | anthropic | fast | $0.1 | $0.01 | $0.125 | $0.5 | — | active |
| deepseek-v4-pro | deepseek | mid | $1.32 | $0.044 | — | $3.96 | deepseek-flash | active |
| deepseek-flash | deepseek | fast | $0.3 | $0.006 | — | $1.2 | — | active |
| gemini-4-argon | gemini | frontier | $2 | $0.1 | — | $10 | gemini-3.8-flash | active |
| gemini-3.1-pro | gemini | frontier | $2 | $0.2 | — | $12 | gemini-3.8-flash | active |
| gemini-2.5-pro | gemini | frontier | $1.25 | $0.125 | — | $10 | gemini-2.5-flash | active |
| gemini-3.8-flash | gemini | fast | $0.75 | $0.075 | — | $3.75 | gemini-3.5-flash-lite | active |
| gemini-3.6-flash | gemini | fast | $0.75 | $0.075 | — | $3.75 | — | active |
| gemini-3-flash | gemini | fast | $0.5 | $0.05 | — | $3 | — | active |
| gemini-3.5-flash-lite | gemini | fast | $0.3 | $0.03 | — | $2.5 | — | active |
| gemini-2.5-flash | gemini | fast | $0.3 | $0.03 | — | $2.5 | gemini-2.5-flash-lite | active |
| gemini-3.1-flash-lite | gemini | fast | $0.25 | $0.025 | — | $1.5 | — | active |
| gemini-2.5-flash-lite | gemini | fast | $0.1 | $0.01 | — | $0.4 | — | active |
| gpt-5.5-pro | openai | frontier | $30 | — | — | $180 | — | active |
| gpt-5.4-pro | openai | frontier | $30 | — | — | $180 | — | active |
| gpt-5.2-pro | openai | frontier | $21 | — | — | $168 | — | active |
| o3-pro | openai | frontier | $20 | — | — | $80 | — | retires 2026-12-11 → gpt-5.6-sol |
| gpt-5-pro | openai | frontier | $15 | — | — | $120 | — | retires 2026-12-11 → gpt-5.6-sol |
| o1 | openai | frontier | $15 | $7.5 | — | $60 | — | retired 2026-10-23 → gpt-5.6-sol |
| gpt-6-astra | openai | frontier | $10 | $1 | $12.5 | $50 | gpt-6.1-sol | active |
| gpt-5.5 | openai | frontier | $5 | $0.5 | — | $30 | gpt-5.4-mini | active |
| gpt-5.6-sol | openai | frontier | $4 | $0.4 | $5 | $20 | gpt-5.6-terra | active |
| gpt-5.4 | openai | frontier | $2.5 | $0.25 | — | $15 | gpt-5.4-mini | active |
| gpt-4o | openai | mid | $2.5 | $1.25 | — | $10 | gpt-4o-mini | retires 2027-01-14 → gpt-6-luna |
| gpt-6.1-sol | openai | mid | $2 | $0.1 | $2.5 | $10 | gpt-6-luna | active |
| gpt-6-sol | openai | mid | $2 | $0.2 | $2.5 | $10 | gpt-6-luna | active |
| gpt-5.6-terra | openai | mid | $2 | $0.2 | $2.5 | $12 | gpt-5.6-luna | active |
| o3 | openai | mid | $2 | $0.5 | — | $8 | o4-mini | retires 2026-12-11 → gpt-5.6-sol |
| gpt-4.1 | openai | mid | $2 | $0.5 | — | $8 | gpt-4.1-mini | retires 2027-01-14 → gpt-6-luna |
| gpt-5.2 | openai | frontier | $1.75 | $0.175 | — | $14 | gpt-5-mini | active |
| gpt-5.1 | openai | mid | $1.25 | $0.125 | — | $10 | gpt-5-mini | retires 2027-04-01 → gpt-6-sol |
| gpt-5 | openai | mid | $1.25 | $0.125 | — | $10 | gpt-5-mini | retires 2026-12-11 → gpt-5.6-sol |
| o3-mini | openai | fast | $1.1 | $0.55 | — | $4.4 | — | retired 2026-10-23 → gpt-5.6-sol |
| o4-mini | openai | fast | $1.1 | $0.275 | — | $4.4 | — | retired 2026-10-23 → gpt-5.6-terra |
| gpt-5.4-mini | openai | fast | $0.75 | $0.075 | — | $4.5 | — | active |
| gpt-4.1-mini | openai | fast | $0.4 | $0.1 | — | $1.6 | — | retires 2027-01-14 → gpt-6-luna |
| gpt-5-mini | openai | fast | $0.25 | $0.025 | — | $2 | — | retires 2026-12-11 → gpt-5.6-terra |
| gpt-5.6-luna | openai | fast | $0.2 | $0.02 | $0.25 | $1.2 | — | active |
| gpt-5.4-nano | openai | fast | $0.2 | $0.02 | — | $1.25 | — | retires 2027-04-01 → gpt-6-luna |
| gpt-4o-mini | openai | fast | $0.15 | $0.075 | — | $0.6 | — | retires 2027-01-14 → gpt-6-luna |
| gpt-6-luna | openai | fast | $0.1 | $0.01 | $0.125 | $0.5 | — | active |
| gpt-4.1-nano | openai | fast | $0.1 | $0.025 | — | $0.4 | — | retired 2026-10-23 → gpt-5.6-luna |
| gpt-5-nano | openai | fast | $0.05 | $0.005 | — | $0.4 | — | retires 2026-12-11 → gpt-5.6-luna |
| grok-4.7 | xai | frontier | $2 | $0.5 | — | $6 | grok-4.3 | active |
| grok-4.6 | xai | frontier | $2 | $0.5 | — | $6 | grok-4.3 | active |
| grok-4.5 | xai | frontier | $2 | $0.3 | — | $6 | grok-4.3 | active |
| grok-4.3 | xai | mid | $1.25 | $0.2 | — | $2.5 | — | active |
| grok-4.20 | xai | mid | $1.25 | $0.2 | — | $2.5 | — | active |
| grok-build-0.1 | xai | fast | $1 | $0.2 | — | $2 | — | active |
Processing-tier multipliers
Applied to every token price; TokenZero reads the tier the provider served and prices the receipt with it.
| Tier | Multiplier |
|---|---|
| standard | 1× |
| flex / batch (OpenAI) | 0.5× |
| fast (OpenAI; 2.5× on gpt-5.5, 1.7–1.82× on GPT-4.x and o-series; Anthropic Opus speed:fast 2×) | 2× |
| ultrafast (OpenAI, gpt-6-astra and gpt-6.1-sol only) | 6× |
| US-only inference (Anthropic inference_geo: us, Claude 4.6+) | 1.1× |
| off-peak (DeepSeek, outside Mon–Fri 01–04 / 06–10 UTC) | 0.5× |